Event: Couples Championship – 36 Hole Stableford Points
Mixed Flight |
|||||
Pos. | Team | Stableford Points |
R1 | R2 | Purse |
1 | Agate, Bob / Coleman, Christy | 140 | 71 | 69 | $60 |
2 | Koenig, Paul / Bazinet, Ann | 129 | 67 | 62 | $40 |
3 | Morea, Richard / Campatelli, Patty | 121 | 65 | 56 | |
4 | Dwyer, Bill / Davis, Beverly | 114 | 64 | 50 | |
5 | Storie, Dan / Lowe, Charlene | 110 | 53 | 57 | |
Flight 1 |
|||||
Pos. | Team | Points | R1 | R2 | Purse |
1 | Chipman, Paul / Chipman, Tracy | 146 | 74 | 72 | $84 |
2 | Westfall, Walter / Westfall, Melanie | 146 | 76 | 70 | $63 |
3 | Matheny, David / Matheny, Cindy | 138 | 73 | 65 | $42 |
4 | Blocker, David / Velting, Terri | 128 | 67 | 61 | $21 |
5 | Sheriff, Raihan / Sheriff, Irma | 125 | 60 | 65 | |
6 | Farrow, Wayne / Farrow, Trish | 124 | 68 | 56 | |
7 | Price, Glenn / Price, Heidi | 123 | 61 | 62 | |
8 | Dunn, D / Raos-Dunn, Veronica | 120 | 63 | 57 | |
9 | Sundburg, Eric / Sundburg, Nancy | 119 | 58 | 61 | |
10 | Abbott, William / Abbott, Darcy | 117 | 61 | 56 | |
11 | Trimble, John / Trimble, Anne | 112 | 53 | 59 | |
12 | McCabe, George / McCabe, Tracy | 105 | 52 | 53 | |
Flight 2 |
|||||
Pos. | Team | Points | R1 | R2 | Purse |
1 | Perry, Robert / Perry, Trish | 144 | 75 | 69 | $84 |
2 | Salamone, F / Salamone, Sandi | 141 | 65 | 76 | $63 |
3 | Orr, Stuart / Orr, Kathy | 135 | 66 | 69 | $42 |
4 | Wale, Alan / Wale, Robinanne | 135 | 72 | 63 | $21 |
5 | Ronningen, Steve / Ronningen, Jen | 134 | 64 | 70 | |
6 | Lindquist, Rick / Lindquist, Peggy | 128 | 64 | 64 | |
7 | Rabb, Dan / Rabb, Peg | 127 | 64 | 63 | |
8 | Buckley, Mike / Buckley, Cheryl | 125 | 66 | 59 | |
9 | Hebert, William Barber-Dunn, D | 123 | 60 | 63 | |
10 | Dumont, Gene / Dumont, Dianna | 122 | 55 | 67 | |
11 | Warren, Steve / Warren, Lynette | 121 | 49 | 72 | |
12 | Gilinger, Bill / Gilinger, Betsy | 120 | 66 | 54 | |
Flight 3 |
|||||
Pos. | Team | Points | R1 | R2 | Purse |
1 | Troicke, James / Amico, Patricia | 142 | 76 | 66 | $84 |
2 | Kiniry, Tom / Kiniry, Debi | 140 | 65 | 75 | $63 |
3 | Mueller, Kim / Crawford, Denise | 137 | 73 | 64 | $42 |
4 | Peckham, Jack / Peckham, Maryann | 134 | 69 | 65 | $21 |
5 | Wagoner, Stephanie / Wagoner G | 132 | 63 | 69 | |
6 | Spaide, Frank / Spaide, Donna | 130 | 66 | 64 | |
7 | Hendricks, Robin / Hendricks, Vivian | 122 | 64 | 58 | |
8 | Browning, Jimmy / Browning, Joyce | 121 | 63 | 58 | |
9 | Young, David / Young, Kathy | 120 | 65 | 55 | |
10 | Treichel, Terry / Treichel, Val | 117 | 60 | 57 | |
11 | Slater, Evan / Slater, Janet | 112 | 66 | 46 | |
12 | Cretens, Tim / Cretens, Laura | 101 | 55 | 46 | |
Flight 4 |
|||||
Pos. | Team | Points | R1 | R2 | Purse |
1 | Trent, Robert / Trent, Diane | 147 | 69 | 78 | $84 |
2 | Lemere, R / Lemere, Christine | 137 | 70 | 67 | $63 |
3 | Vivian, Gary / Vivian, Lori | 135 | 66 | 69 | $42 |
4 | Payne, Alan / Payne, Karen | 132 | 69 | 63 | $21 |
5 | Freeston, John / Freeston, Linda | 129 | 66 | 63 | |
6 | Laidler, Rick / Laidler, Marie | 128 | 69 | 59 | |
7 | Kapitor, George / Kapitor, Teresa | 127 | 66 | 61 | |
8 | Cook, John / Cook, Skipper | 124 | 63 | 61 | |
9 | Pedersen, L / Pedersen, Sharon | 123 | 66 | 57 | |
10 | Otte, Donald / Otte, Pat | 122 | 65 | 57 | |
11 | Popp, Michael / Popp, Karen | 116 | 57 | 59 | |
12 | Johnson, Bruce /Johnson, Donna | 115 | 57 | 58 |